HL-200 Properties and Functional Applications
A video to introduce HIFULL® fumed silica, today we are looking at HIFULL HL-200.
HIFULL® HL-200 (BET=200㎡/g)
HIFULL HL-200 is hydrophilic fumed silica with a specific surface area of about 200㎡ /g. It’s applied in many industries, especially in sealants and adhesives.
Properties | Unit | Typical Value | Testing Standard |
---|---|---|---|
Specific surface area(BET) | m2/g | 200±20 | GB/T 20020 |
pH in 4% dispersion | 3.9~4.5 | GB/T 20020 | |
Loss on drying(2 hour at 105℃) | % | ≤2.0 | GB/T 20020 |
Loss on ignition(2 hour at 1000° based on material dried for 2 hours at 105℃) | % | ≤2.0 | GB/T 20020 |
Sieve residue(45μm) | mg/kg | ≤250 | GB/T 20020 |
Silica content( Based on ignited material) | % | ≥99.8 | GB/T 20020 |
Tamped density(Based on material dried for 2 hours at 105℃) | g/L | 40~60 | GB/T 20020 |
Adding HIFULL HL-200 into adhesives and sealants can improve the viscosity and thixotropic performance during process of applying, dispensing and potting, prevent sagging or settling in curing process, and improve its toughness and ductility, as well as tensile strength and elongation at break, enhance thermal stability, fire resistance and waterproof performance, therefore contributes to construction efficiency, product quality and overall service life.
HIFULL HL-200 has good functions of reinforcing, thickening, thixotropy, anti-sagging, anti-settling, etc. It is applied in silicone rubber, polyurea sealants, shoe adhesives, gel coat resins, coatings, printing inks, unsaturated polyester and films, electrical insulators, elastomers, cosmetics and so on.
System | Function | Recommend Dosage | Hydrophobic Fumed Silica Suggest | Hydrophilic Fumed Silica Suggest |
---|---|---|---|---|
Epoxy Adhesive | sag-resistance, settling-resistance | 1.5%-3.0%0.25%-2.0% | HB-139 HB-151 | HL-200 HL-300 |
Polyurethane Adhesive | sag-resistance, rheology control, thixotropic, viscosity increase | 1%-5% | HB-139 HB-151 | HL-200 HL-300 |
Acrylic, cyan acrylic, Anaerobic acrylic, UV-cured acrylic adhesives | settling-resistance, rheology control, thixotropic | 1%-5% | HB-139 HB-151 | HL-200 HL-300 |
Organic silicone adhesives | reinforce, rheology control | 5%-15% | HB-132 HB-630 HB-620 HB-612 HB-615 | HL-150 HL-200 |
MS/SMP/SPU adhesives | sag-resistance, rheology control, thixotropic, viscidity increase | 1%-5% | HB-151 HB-139 | HL-200 |
Rubber-based adhesives (BR /CR /NR) | rheology control, thixotropic, reinforce | 1%-5%4%-8% | HB-151 | HL-200 |
Pressure sensitive adhesives | viscidity increaserheology control, thixotropic | 1%-5%4%-8% | / | HL-200 |
Related Products
Hubei Huifu Nanomaterial Co., Ltd. manufactures more than 10 grades of fumed silica, both hydrophilic and hydrophobic. We get ISO, REACH, and participate in setting ISO18473-3-2018, ISO18473-1-2015, and ISO23157. We are strong in R&D product quality and factory capacity. Feel free to contact us by email: tww@hifull.com
ABOUT HIFULL
Our main products are fumed silica SiO2, fumed titanium dioxide TiO2, and fumed alumina Al2O3. We get 20+ years of expertise and 20,000 tons of annual capacity. We supply total of 23 grades of hydrophilic & hydrophobic fumed silica. We get registration of REACH and pre-registration of K-REACH & KKDIK. We are the leading setting body of ISO18473-1:2015, ISO18473-3:2018, and ISO 23157:2021. Learn More About Hifull
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.