Hubei Huifu Nanomaterials Co., Ltd. is a Chinese nanomaterial chemical manufacturer. With a global footprint, our fumed silica products are consistently chosen to tackle some of the world’s most demanding performance challenges. HIFULL’s main products are hydrophilic fumed silica (7 specifications), hydrophobic fumed silica (10 specifications) and food-grade fumed silica (2 specifications). We have over 20 years of expertise, Furthermore, in our commitment to cater to the escalating global demand, Our annual capacity is 20,000 tons, and another 25,000 tons is in construction
Fumed Silica
Fumed silica, or pyrogenic silicon dioxide, is one kind of pure amorphous white inorganic powder that has a high specific surface area, nano-scale primary particle size, and a relatively high (among silica products) concentration of surface silanol groups. The properties of fumed silica can be chemically modified by reaction with these silanol groups.
Synonyms: Pyrogenic silica, Fumed Silica Dispersion, Silicon Dioxide, Fumed SiO2
Chemical Formula: SiO2
CAS Number: 112945-52-5
Common functions
HIFULL® Hydrophilic fumed silica
Hydrophilic fumed silica is a silica-based polymer with a tendency to absorb moisture. It is used in high-technology fields or as an ingredient in the paints, coatings, electronics, and optical fibres industries.
Property
| Grade | Specific Surface Area(m²/g) | pH Value in Dispersion | Loss on drying 105℃ (%) | Loss on Ignition (%) | Sieve Residue (45μm) (mg/kg) | Silica Content (%) | Tamped Density (g/L) | Product Application |
|---|---|---|---|---|---|---|---|---|
| HL-30 | 30±10 | 3.8~4.8 | ≤1.0 | ≤1.0 | ≤300 | ≥99.8 | 50~120 | Surface treatment for base materials, including polishing and grinding, Coatings, and Paintings, Printing inks, Resins, Plastics, Thermal Materials, Fireproof Materials, Personal Care Products, Food and Construction material |
| HL-50 | 50±20 | 3.8~4.8 | ≤1.0 | ≤1.5 | ≤250 | ≥99.8 | 50~120 | |
| HL-90 | 100±20 | 3.9~4.5 | ≤1.0 | ≤1.5 | ≤250 | ≥99.8 | 45~60 | Surface-treatment for base materials, Polish &Grind, Coatings, Printinginks, Personal Care Products, Food |
| HL-150 | 150±15 | 3.9~4.5 | ≤1.5 | ≤2.0 | ≤250 | ≥99.8 | 40~60 | Silicone rubber, rubber, offset printing, medicines, cosmetics, creams, thermal insulation materials |
| HL-200 | 200±20 | 3.9~4.5 | ≤2.0 | ≤2.0 | ≤250 | ≥99.8 | 40~60 | Silicone rubber, adhesives, inks, coatings, pharmaceuticals, defoamers, thixotropic resins, gelcoat resins |
| HL-260 | 260±20 | 3.9~4.5 | ≤2.0 | ≤2.0 | ≤250 | ≥99.8 | 40~60 | HTV & LSR Silicone Rubbers, Adhesives, Coatings & Printing Inks, UPR resins, Thermal Materials |
| HL-300 | 300±30 | 3.9~4.5 | ≤2.0 | ≤2.5 | ≤250 | ≥99.8 | 40~60 | silicone rubber, rubber, coatings, paint |
| HL-380 | 380±30 | 3.9~4.5 | ≤2.5 | ≤2.5 | ≤250 | ≥99.8 | 40~60 | Silicone rubber, defoamer, ink, adhesive, pesticide |
| HL-450 | 440±40 | 3.9~4.5 | ≤2.5 | ≤2.5 | ≤250 | ≥99.8 | 40~60 | High transparent LSR, Adhesives, Coatings & Printing Inks, Deformers, Carrier |
HIFULL® Hydrophobic Fumed Silica
Hydrophobic fumed silica is a form of silicon dioxide (commonly known as silica) that has hydrophobic groups chemically bonded to the surface. It’s treated silica or structure-modified silica. HIFULL hydrophobic fumed silica is structure-modified silica after being treated by HMDS(Hexamethyldisilazane), PDMS(Polydimethylsiloxane) and DDS(Dimethyldichlorosilane).
Property
| Grade | Specific Surface Area (m²/g) | pH value in 4% dispersion | Loss on drying (%) | Loss on ignition(%) | Silica Content(%) | Carbon Content(%) | Tamped Density (g/L) | Product Aplications |
|---|---|---|---|---|---|---|---|---|
| HB-612 | 140±20 | 5.0~8.0 | ≤0.7 | ≤2.0 | ≥99.8 | 0.7~1.3 | 40~60 | Room temperature vulcanization (RTV) silicone rubber, ceramics, pesticides, defoamers |
| HB-615 | 140±20 | 5.0~8.0 | ≤0.7 | ≤4.0 | ≥99.8 | 1.0~1.7 | 40~60 | Ink, electronic potting adhesive, defoamer, silicone rubber |
| HB-620 | 170±30 | 6.0~9.0 | ≤0.7 | ≤4.0 | ≥99.8 | 1.5~2.5 | 40~60 | Silicone rubber, powder coating, defoamer, paint |
| HB-630 | 270±30 | 6.0~9.0 | ≤0.7 | ≤5.0 | ≥99.8 | 2.5~4.0 | 40~60 | |
| HB-132 | 140±20 | 6.0~9.0 | ≤0.7 | ≤4.0 | ≥99.8 | 2.0~4.0 | 45~65 | Silicone rubber, defoamer, adhesive, sealant |
| HB-139 | 110±30 | 4.0~7.0 | ≤0.7 | ≤10.0 | ≥99.8 | 4.0~7.0 | 45~70 | Powder coatings, adhesives, coatings, sealants |
| HB-139B | 110±30 | 4.0~7.0 | ≤0.7 | ≤12.0 | ≥99.8 | 4.5~7.5 | 45~70 | Silicon rubber, Coatings & Printing ink, Adhesives & Sealants, Greases & Cable gel, Unsaturated resin, Powder coatings |
| HB-139C | 100±30 | 4.0~7.0 | ≤0.7 | ≤12.0 | ≥99.8 | 4.5~7.5 | 45~70 | Silicon rubber, Coatings & Printing ink, Adhesives & Sealants, Greases & Cable gel, Unsaturated resin |
| HB-151 | 130±30 | ≥3.9 | ≤0.7 | ≤2.5 | ≥99.8 | 0.6~1.2 | 40~60 | Coatings, inks, adhesives, MS adhesives |
| HB-152 | 170±30 | ≥3.9 | ≤0.7 | ≤2.5 | ≥99.8 | 0.8~1.6 | 40~60 | |
| HB-701 | 150±25 | 4.0~6.0 | ≤1.5 | 一 | ≥99.8 | 4.5~6.5 | 40~60 | Coatings, anticorrosive coating products, grinding of copper products, water-based inks and water-based coatings |
| HB-202N | 170±20 | 8.0~10.0 | ≤2.0 | ≤8.0 | ≥99.8 | 1.0~2.0 | 40~60 | Paint and coating systems, plastics and elastomers, dental composites |
Check Our Certificate and patents
We supply total of 23 grades of hydrophilic & hydrophobic fumed silica. We get registration of REACH and pre-registration of K-REACH. We are the leading setting body of ISO18473-1:2015, ISO18473-3:2018, and ISO 23157:2021. In the list, you can view our relevant certificate details and international patents.
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.
