HIFULL® HL-50 (BET=50㎡/g)
HL-50 is a hydrophilic fumed silica with specific area of around 50m2/g.
Application
Properties
Characteristics
| Properties | Unit | Typical Value | Testing Standard |
|---|---|---|---|
| Specific Surface Area(BET) | m²/g | 50±20 | GB/T 20020 |
| pH value in 4%dispersion | 一 | 3.8~4.8 | GB/T 20020 |
| Loss on drying(2hours at 105℃) | % | ≤1.0 | GB/T 20020 |
| Loss on ignition (2hours at 1000℃,based on material dried for2 hours at 105℃) | % | ≤1.5 | GB/T 20020 |
| Tamped Density(Based on material dried at 105℃ for2 hours) | g/L | 50~120 | GB/T 20020 |
| Sieve Residue(45μm) | mg/kg | ≤250 | GB/T 20020 |
| Silica Content(Based on ignited material) | % | ≥99.8 | GB/T 20020 |
※customized products available for special physical or chemical data
Related Product
Datasheet Download
Frequently Asked Question
Still have questions?
If you cannot find an answer to your question in our FAQ, you can always contact us and we will be with you shortly.
